Toepassing
Speciale kenmerken:
Nominale groottes
Uitvoeringen
Uitvoering
Behuizing
Coulisoppervlakte
Materialen en afwerking
Kanaalaansluiting
Tegenraam
Onderdelen en eigenschappen
Constructieve kenmerken
Materialen en afwerking
Normen en richtlijnen
Onderhoud
Coulissendikte | 100, 200, 230, 300 mm |
Nominale grootten (B × H × L) | Serie XS 100: 150 × 150 × 500 mm – 2400 × 1800 × 1500 mm Serie XS 200: 250 × 150 × 500 mm – 2400 × 1800 × 1500 mm Serie XS 230: 288 × 150 × 500 mm – 2400 × 1800 × 1500 mm Serie XS 300: 375 × 150 × 500 mm – 2400 × 1800 × 1500 mm |
In breedte gedeelde uitvoering | 2401 – 4800 mm |
In hoogte gedeelde uitvoering | 1801 – 3600 mm |
In lengte gedeelde uitvoering | 1501 – 3000 mm |
Tussenmaten | in stappen van 1 mm. |
Bedrijfstemperatuur | Bedrijfstemperatuur tot maximaal 100 °C, Uitvoering -L maximaal 8 uur tot 300 °C |
De snelselectie geeft een goed overzicht van de tussenschakeldemping alsmede de drukverschillen bij verschillende spleetbreedtes en luchtsnelheden.
Waarden voor andere dimensies kunnen worden gevonden in het ontwerp programma Easy Product Finder.
De drukverschillen gelden voor geluiddempers met een hoogte van 1 m.
XK100, XS100, tussenschakeldemping De [dB] en drukverlies Δpt [Pa]
L | Spleetbreedte | Middenfrequenties fm [Hz] | vs [m/s] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | 6 | 10 | 14 | ||
500 | 50 | 4 | 8 | 6 | 18 | 35 | 40 | 27 | 22 | 10 | 29 | 56 |
500 | 100 | 4 | 4 | 4 | 15 | 27 | 22 | 15 | 10 | 8 | 23 | 45 |
1000 | 50 | 6 | 10 | 14 | 28 | 44 | 48 | 35 | 29 | 13 | 37 | 72 |
1000 | 80 | 5 | 7 | 10 | 24 | 38 | 38 | 27 | 20 | 10 | 28 | 55 |
1000 | 100 | 5 | 5 | 8 | 23 | 36 | 33 | 23 | 15 | 9 | 26 | 51 |
1500 | 50 | 7 | 13 | 21 | 38 | > 50 | > 50 | 43 | 37 | 16 | 44 | 87 |
1500 | 80 | 6 | 9 | 16 | 33 | 48 | 48 | 35 | 26 | 12 | 32 | 63 |
1500 | 100 | 6 | 7 | 13 | 30 | 45 | 45 | 31 | 21 | 10 | 29 | 56 |
2000 | 50 | 8 | 16 | 29 | 48 | > 50 | > 50 | > 50 | 45 | 19 | 52 | 102 |
2000 | 80 | 7 | 10 | 21 | 41 | > 50 | > 50 | 43 | 33 | 13 | 36 | 70 |
2000 | 100 | 7 | 8 | 18 | 38 | > 50 | > 50 | 39 | 27 | 11 | 32 | 62 |
2500 | 50 | 10 | 18 | 36 | > 50 | > 50 | > 50 | > 50 | > 50 | 22 | 60 | 118 |
2500 | 80 | 8 | 12 | 27 | 49 | > 50 | > 50 | > 50 | 39 | 14 | 40 | 78 |
2500 | 100 | 8 | 9 | 22 | 45 | > 50 | > 50 | 48 | 33 | 12 | 34 | 67 |
3000 | 50 | 11 | 21 | 44 | > 50 | > 50 | > 50 | > 50 | > 50 | 24 | 68 | 133 |
3000 | 80 | 10 | 14 | 33 | > 50 | > 50 | > 50 | > 50 | 45 | 16 | 44 | 85 |
3000 | 100 | 9 | 10 | 27 | > 50 | > 50 | > 50 | > 50 | 38 | 13 | 37 | 73 |
XK200, XS200, tussenschakeldemping De [dB] en drukverlies Δpt [Pa]
L | Spleetbreedte | Middenfrequenties fm [Hz] | vs [m/s] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | 6 | 10 | 14 | ||
500 | 50 | 4 | 9 | 14 | 27 | 42 | 38 | 25 | 19 | 21 | 58 | 114 |
500 | 100 | 2 | 5 | 10 | 19 | 28 | 24 | 16 | 12 | 11 | 31 | 61 |
1000 | 50 | 5 | 14 | 21 | 43 | > 50 | > 50 | 36 | 25 | 24 | 67 | 131 |
1000 | 80 | 4 | 10 | 18 | 35 | 46 | 41 | 27 | 19 | 15 | 43 | 84 |
1000 | 100 | 4 | 9 | 16 | 32 | 41 | 35 | 23 | 16 | 13 | 35 | 69 |
1500 | 50 | 7 | 19 | 29 | > 50 | > 50 | > 50 | 47 | 31 | 27 | 75 | 147 |
1500 | 80 | 6 | 14 | 24 | 49 | > 50 | > 50 | 35 | 23 | 17 | 48 | 94 |
1500 | 100 | 5 | 12 | 22 | 44 | > 50 | 46 | 30 | 19 | 14 | 40 | 78 |
2000 | 50 | 9 | 24 | 36 | > 50 | > 50 | > 50 | > 50 | 37 | 30 | 83 | 164 |
2000 | 80 | 7 | 19 | 31 | > 50 | > 50 | > 50 | 44 | 27 | 19 | 53 | 105 |
2000 | 100 | 6 | 16 | 28 | > 50 | > 50 | > 50 | 37 | 23 | 16 | 44 | 86 |
2000 | 200 | 3 | 9 | 19 | 40 | 44 | 31 | 16 | 9 | 9 | 25 | 50 |
2500 | 50 | 11 | 29 | 44 | > 50 | > 50 | > 50 | > 50 | 42 | 33 | 92 | 180 |
2500 | 80 | 9 | 23 | 37 | > 50 | > 50 | > 50 | > 50 | 32 | 21 | 59 | 115 |
2500 | 100 | 8 | 20 | 34 | > 50 | > 50 | > 50 | 44 | 27 | 17 | 48 | 94 |
2500 | 200 | 4 | 11 | 24 | 49 | > 50 | 38 | 19 | 11 | 10 | 28 | 54 |
3000 | 50 | 13 | 34 | > 50 | > 50 | > 50 | > 50 | > 50 | 48 | 36 | 100 | 197 |
3000 | 80 | 10 | 27 | 44 | > 50 | >50 | > 50 | > 50 | 36 | 23 | 64 | 126 |
3000 | 100 | 9 | 23 | 40 | > 50 | > 50 | > 50 | > 50 | 30 | 19 | 53 | 103 |
3000 | 200 | 5 | 13 | 29 | > 50 | > 50 | 45 | 22 | 12 | 11 | 30 | 59 |
XK230, XS230, tussenschakeldemping De [dB] en drukverlies Δpt [Pa]
L | Spleetbreedte | Middenfrequenties fm [Hz] | vs [m/s] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | 6 | 10 | 14 | ||
500 | 80 | 3 | 6 | 11 | 22 | 30 | 22 | 16 | 15 | 15 | 43 | 84 |
500 | 100 | 3 | 5 | 10 | 19 | 26 | 19 | 14 | 14 | 13 | 35 | 69 |
1000 | 80 | 4 | 10 | 18 | 32 | 42 | 34 | 23 | 19 | 18 | 49 | 97 |
1000 | 100 | 4 | 9 | 17 | 29 | 38 | 30 | 20 | 17 | 14 | 40 | 78 |
1000 | 200 | 3 | 6 | 12 | 20 | 23 | 17 | 11 | 10 | 8 | 23 | 44 |
1500 | 80 | 5 | 14 | 25 | 41 | > 50 | 47 | 30 | 22 | 20 | 56 | 109 |
1500 | 100 | 5 | 13 | 23 | 38 | 49 | 41 | 26 | 20 | 16 | 45 | 88 |
1500 | 200 | 4 | 8 | 18 | 27 | 32 | 23 | 14 | 12 | 9 | 25 | 49 |
2000 | 80 | 6 | 18 | 32 | > 50 | > 50 | > 50 | 37 | 26 | 22 | 62 | 121 |
2000 | 100 | 6 | 16 | 30 | 47 | > 50 | > 50 | 32 | 23 | 18 | 50 | 98 |
2000 | 200 | 4 | 11 | 23 | 35 | 40 | 28 | 17 | 14 | 10 | 28 | 54 |
2500 | 80 | 7 | 22 | 39 | > 50 | > 50 | > 50 | 43 | 29 | 25 | 68 | 134 |
2500 | 100 | 7 | 20 | 37 | > 50 | > 50 | > 50 | 38 | 26 | 20 | 55 | 108 |
2500 | 200 | 5 | 13 | 28 | 42 | 48 | 34 | 20 | 16 | 11 | 30 | 59 |
3000 | 80 | 8 | 26 | 46 | > 50 | > 50 | > 50 | 50 | 32 | 27 | 74 | 146 |
3000 | 100 | 8 | 24 | 43 | > 50 | > 50 | > 50 | 44 | 29 | 22 | 60 | 117 |
3000 | 200 | 6 | 16 | 33 | 50 | > 50 | 40 | 24 | 18 | 12 | 33 | 64 |
XK300, XS300, tussenschakeldemping De [dB] en drukverlies Δpt [Pa]
L | Spleetbreedte | Middenfrequenties fm [Hz] | vs [m/s] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | 6 | 10 | 14 | ||
500 | 80 | 3 | 7 | 15 | 22 | 29 | 26 | 18 | 12 | 21 | 58 | 113 |
500 | 100 | 3 | 6 | 13 | 20 | 26 | 23 | 16 | 11 | 17 | 46 | 91 |
1000 | 80 | 5 | 12 | 23 | 34 | 42 | 37 | 24 | 16 | 23 | 65 | 127 |
1000 | 100 | 4 | 11 | 21 | 31 | 38 | 33 | 22 | 14 | 18 | 51 | 101 |
1000 | 200 | 3 | 8 | 16 | 22 | 25 | 21 | 13 | 10 | 10 | 27 | 53 |
1500 | 80 | 6 | 17 | 32 | 45 | > 50 | 47 | 30 | 20 | 26 | 72 | 141 |
1500 | 100 | 5 | 16 | 29 | 42 | 50 | 42 | 27 | 18 | 20 | 56 | 111 |
1500 | 200 | 3 | 12 | 22 | 29 | 33 | 27 | 17 | 11 | 11 | 29 | 57 |
2000 | 80 | 7 | 23 | 40 | > 50 | > 50 | > 50 | 36 | 23 | 28 | 79 | 154 |
2000 | 100 | 6 | 21 | 37 | > 50 | > 50 | > 50 | 32 | 21 | 22 | 62 | 121 |
2000 | 200 | 4 | 15 | 28 | 37 | 41 | 33 | 20 | 13 | 11 | 31 | 61 |
2500 | 80 | 9 | 28 | 49 | > 50 | > 50 | > 50 | 42 | 27 | 31 | 86 | 168 |
2500 | 100 | 8 | 26 | 45 | > 50 | > 50 | > 50 | 37 | 24 | 24 | 67 | 131 |
2500 | 200 | 5 | 19 | 34 | 45 | 50 | 39 | 24 | 15 | 12 | 33 | 65 |
3000 | 80 | 10 | 34 | > 50 | > 50 | > 50 | > 50 | 48 | 30 | 33 | 93 | 182 |
3000 | 100 | 9 | 31 | > 50 | > 50 | > 50 | > 50 | 43 | 27 | 26 | 72 | 141 |
3000 | 200 | 6 | 23 | 40 | > 50 | > 50 | 45 | 27 | 17 | 13 | 35 | 69 |
Bestekomschrijving
Geluiddempercoulissen voor demping van ventilator- en stromingsgeluid in luchttechnische installaties. Demping door geluidsabsorptie. Energiebesparende en hygienisch geteste en gecertificeerde uitvoering. Coulissengeluiddemper bestaand uit behuizing met flensranden en geïntegreerde coulissen van de serie XK of als coulissen inbouwset. Geluiddempercoulissen bestaande uit aerodynamisch geprofileerd raamprofiel (radius 20 mm) en absorptiemateriaal. Het raamprofiel reduceert drukverlies en leidt tot minder stromingsgeluid. De profilering en de omgefelsde randen van het raamprofiel zorgen voor een verhoogde stijfheid. Tussenschakeldemping en geluidsvermogen van het stromingsgeluid gemeten conform de EN ISO 7235. Toe te passen in explosie gevaarlijke ruimten (ATEX), Zone 1, 2, 21 en 22 (buiten) volgens richtlijn 1999/92/EG. Luchtdichtheid klasse C en drukklasse 2 volgens EN 15727.
Speciale kenmerken:
Materialen en afwerking
Uitvoering
Behuizing
Coulisoppervlakte
Materialen en afwerking
Kanaalaansluiting
Tegenraam
Technische gegevens
De lengte (L) van geluiddempercoulissen en coulissengeluiddempers verwijst naar de luchtstroomrichting.
Selectiegegevens
XS | – | – | F | – | A2 | / | 900 | × | 600 | × | 1500 | / | 3 | × | 200 | / | P | / | G | |
| | | | | | | | | | | | | | | | | | | | | | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Luchtkanaal | Met luchtkanaal |
Coulisoppervlakte | Glasvezeldoek en strekmetaal |
Materiaal | Staal verzinkt 1.0917 |
Breedte | 900 mm |
Hoogte | 1500 mm |
Lengte (in luchtrichting) | 1000 mm |
Coulissen aantal | 3 |
Coulissendikte | 230 mm |
Luchtkanaalprofiel | Luchtkanaalprofiel 30 mm |
Even aantal coulissen: centrale verdeling
Oneven aantal coulissen: excentrische verdeling
H | B | ||||||||
---|---|---|---|---|---|---|---|---|---|
400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 2000 | 2400 | |
300 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 21 | 25 |
600 | 9 | 11 | 13 | 14 | 16 | 18 | 20 | 23 | 27 |
900 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 29 | 33 |
1200 | 15 | 18 | 19 | 21 | 23 | 25 | 27 | 31 | 35 |
1500 | 18 | 20 | 22 | 24 | 26 | 28 | 29 | 33 | 37 |
1800 | 21 | 22 | 24 | 26 | 28 | 30 | 32 | 35 | 39 |
H | B | ||||||||
---|---|---|---|---|---|---|---|---|---|
400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 2000 | 2400 | |
300 | 9 | 12 | 15 | 17 | 20 | 22 | 25 | 30 | 36 |
600 | 13 | 15 | 18 | 20 | 23 | 25 | 28 | 32 | 38 |
900 | 17 | 20 | 23 | 25 | 28 | 31 | 33 | 39 | 44 |
1200 | 21 | 23 | 26 | 28 | 31 | 33 | 36 | 41 | 46 |
1500 | 25 | 28 | 31 | 33 | 36 | 39 | 41 | 47 | 52 |
1800 | 28 | 31 | 34 | 36 | 39 | 41 | 44 | 49 | 54 |
H | B | ||||||||
---|---|---|---|---|---|---|---|---|---|
400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 2000 | 2400 | |
300 | 12 | 16 | 19 | 22 | 25 | 29 | 32 | 39 | 46 |
600 | 16 | 19 | 23 | 26 | 29 | 32 | 35 | 42 | 48 |
900 | 21 | 25 | 28 | 31 | 35 | 38 | 41 | 48 | 55 |
1200 | 27 | 30 | 34 | 37 | 40 | 44 | 47 | 54 | 61 |
1500 | 31 | 34 | 37 | 41 | 44 | 47 | 50 | 56 | 63 |
1800 | 36 | 40 | 43 | 46 | 49 | 53 | 56 | 63 | 69 |
H | B | ||||||||
---|---|---|---|---|---|---|---|---|---|
400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 2000 | 2400 | |
300 | 14 | 17 | 21 | 25 | 29 | 33 | 37 | 45 | 53 |
600 | 20 | 23 | 27 | 31 | 35 | 39 | 43 | 51 | 59 |
900 | 26 | 30 | 34 | 38 | 42 | 45 | 49 | 57 | 65 |
1200 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 64 | 72 |
1500 | 38 | 42 | 46 | 50 | 54 | 58 | 62 | 70 | 78 |
1800 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 77 | 84 |
H | B | ||||||||
---|---|---|---|---|---|---|---|---|---|
400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 2000 | 2400 | |
300 | 16 | 21 | 26 | 30 | 35 | 40 | 44 | 54 | 63 |
600 | 23 | 28 | 32 | 37 | 42 | 46 | 51 | 60 | 70 |
900 | 30 | 35 | 39 | 44 | 49 | 53 | 58 | 67 | 76 |
1200 | 37 | 41 | 46 | 51 | 55 | 60 | 64 | 73 | 83 |
1500 | 44 | 48 | 53 | 57 | 62 | 66 | 71 | 80 | 89 |
1800 | 52 | 57 | 61 | 66 | 71 | 76 | 81 | 90 | 100 |
H | B | ||||||||
---|---|---|---|---|---|---|---|---|---|
400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 2000 | 2400 | |
300 | 10 | 13 | 16 | 19 | 22 | 25 | 28 | 33 | 39 |
600 | 14 | 17 | 20 | 23 | 26 | 28 | 31 | 37 | 43 |
900 | 20 | 23 | 26 | 29 | 32 | 35 | 38 | 45 | 50 |
1200 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 48 | 54 |
1500 | 28 | 31 | 34 | 37 | 40 | 43 | 46 | 52 | 58 |
1800 | 32 | 35 | 38 | 41 | 44 | 47 | 50 | 55 | 61 |
H | B | ||||||||
---|---|---|---|---|---|---|---|---|---|
400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 2000 | 2400 | |
300 | 13 | 17 | 20 | 24 | 28 | 31 | 35 | 43 | 50 |
600 | 18 | 21 | 25 | 29 | 32 | 36 | 39 | 46 | 54 |
900 | 24 | 28 | 32 | 35 | 39 | 43 | 46 | 54 | 61 |
1200 | 29 | 32 | 36 | 40 | 43 | 47 | 51 | 58 | 65 |
1500 | 35 | 39 | 43 | 46 | 50 | 54 | 58 | 65 | 73 |
1800 | 40 | 44 | 47 | 51 | 55 | 58 | 62 | 69 | 76 |
H | B | ||||||||
---|---|---|---|---|---|---|---|---|---|
400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 2000 | 2400 | |
300 | 16 | 20 | 25 | 29 | 33 | 38 | 43 | 52 | 60 |
600 | 21 | 26 | 30 | 34 | 39 | 43 | 47 | 55 | 64 |
900 | 28 | 33 | 37 | 41 | 46 | 50 | 55 | 63 | 72 |
1200 | 35 | 40 | 44 | 49 | 53 | 58 | 62 | 71 | 80 |
1500 | 41 | 45 | 49 | 54 | 58 | 62 | 67 | 75 | 84 |
1800 | 48 | 52 | 57 | 61 | 65 | 70 | 74 | 83 | 91 |
H | B | ||||||||
---|---|---|---|---|---|---|---|---|---|
400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 2000 | 2400 | |
300 | 17 | 22 | 27 | 32 | 37 | 42 | 47 | 57 | 67 |
600 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 65 | 75 |
900 | 33 | 38 | 43 | 48 | 53 | 58 | 63 | 73 | 83 |
1200 | 40 | 45 | 50 | 55 | 60 | 66 | 71 | 81 | 91 |
1500 | 48 | 53 | 58 | 63 | 68 | 73 | 78 | 89 | 99 |
1800 | 56 | 61 | 66 | 71 | 76 | 81 | 86 | 97 | 107 |
H | B | ||||||||
---|---|---|---|---|---|---|---|---|---|
400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 2000 | 2400 | |
300 | 20 | 26 | 31 | 37 | 43 | 49 | 54 | 66 | 77 |
600 | 28 | 34 | 40 | 46 | 51 | 57 | 63 | 74 | 85 |
900 | 37 | 42 | 48 | 54 | 60 | 65 | 71 | 82 | 93 |
1200 | 45 | 51 | 57 | 62 | 68 | 73 | 79 | 90 | 102 |
1500 | 54 | 59 | 65 | 71 | 76 | 82 | 87 | 98 | 110 |
1800 | 63 | 69 | 75 | 81 | 87 | 93 | 99 | 110 | 122 |
H | L | ||||||||
---|---|---|---|---|---|---|---|---|---|
500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | |
500 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 9 |
750 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 |
1000 | 4 | 5 | 7 | 8 | 10 | 11 | 13 | 14 | 15 |
1250 | 5 | 6 | 8 | 10 | 12 | 14 | 15 | 19 | 20 |
1500 | 6 | 7 | 10 | 12 | 14 | 16 | 20 | 22 | 23 |
1750 | 7 | 9 | 11 | 14 | 16 | X | X | X | X |
2000 | 8 | 10 | 13 | 15 | 17 | X | X | X | X |
2250 | 9 | 11 | 14 | 16 | 19 | X | X | X | X |
2500 | 9 | 12 | 15 | 18 | 21 | X | X | X | X |
H | L | ||||||||
---|---|---|---|---|---|---|---|---|---|
500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | |
500 | 4 | 5 | 7 | 8 | 9 | 11 | 12 | 14 | 15 |
750 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
1000 | 7 | 9 | 11 | 14 | 18 | 20 | 22 | 25 | 27 |
1250 | 8 | 11 | 14 | 18 | 21 | 24 | 27 | 32 | 35 |
1500 | 9 | 13 | 17 | 21 | 24 | 28 | 34 | 38 | 41 |
1750 | 7 | 9 | 11 | 14 | 16 | X | X | X | X |
2000 | 8 | 10 | 13 | 15 | 17 | X | X | X | X |
2250 | 9 | 11 | 14 | 16 | 19 | X | X | X | X |
2500 | 9 | 12 | 15 | 18 | 21 | X | X | X | X |
H | L | ||||||||
---|---|---|---|---|---|---|---|---|---|
500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | |
500 | 4 | 5 | 7 | 10 | 12 | 14 | 16 | 18 | 20 |
750 | 5 | 7 | 10 | 13 | 16 | 19 | 23 | 26 | 29 |
1000 | 7 | 10 | 13 | 17 | 21 | 26 | 30 | 34 | 38 |
1250 | 8 | 12 | 16 | 21 | 27 | 32 | 37 | 41 | 48 |
1500 | 9 | 14 | 19 | 26 | 32 | 37 | 43 | 52 | 57 |
1750 | 16 | 23 | 30 | 37 | 43 | X | X | X | X |
2000 | 18 | 26 | 34 | 41 | 49 | X | X | X | X |
2250 | 21 | 29 | 38 | 46 | 55 | X | X | X | X |
2500 | 23 | 32 | 41 | 51 | 60 | X | X | X | X |
H | L | ||||||||
---|---|---|---|---|---|---|---|---|---|
500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | |
500 | 4 | 6 | 7 | 9 | 10 | 12 | 13 | 15 | 16 |
750 | 6 | 8 | 10 | 12 | 13 | 16 | 18 | 20 | 22 |
1000 | 7 | 10 | 12 | 14 | 18 | 20 | 23 | 25 | 27 |
1250 | 9 | 12 | 14 | 18 | 21 | 24 | 27 | 32 | 35 |
1500 | 10 | 13 | 18 | 21 | 24 | 28 | 34 | 37 | 40 |
1750 | 12 | 16 | 20 | 24 | 28 | X | X | X | X |
2000 | 14 | 18 | 23 | 27 | 31 | X | X | X | X |
2250 | 15 | 20 | 25 | 30 | 35 | X | X | X | X |
2500 | 17 | 22 | 27 | 33 | 38 | X | X | X | X |
H | L | ||||||||
---|---|---|---|---|---|---|---|---|---|
500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | |
500 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
750 | 8 | 10 | 13 | 16 | 19 | 22 | 25 | 28 | 31 |
1000 | 10 | 13 | 17 | 20 | 25 | 29 | 32 | 36 | 39 |
1250 | 12 | 16 | 20 | 26 | 30 | 35 | 39 | 45 | 50 |
1500 | 14 | 19 | 25 | 30 | 35 | 41 | 48 | 53 | 58 |
1750 | 16 | 23 | 29 | 35 | 41 | X | X | X | X |
2000 | 18 | 25 | 32 | 39 | 46 | X | X | X | X |
2250 | 21 | 28 | 36 | 43 | 51 | X | X | X | X |
2500 | 23 | 31 | 39 | 47 | 56 | X | X | X | X |
H | L | ||||||||
---|---|---|---|---|---|---|---|---|---|
500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | |
500 | 7 | 10 | 13 | 15 | 18 | 21 | 24 | 27 | 30 |
750 | 10 | 14 | 18 | 21 | 25 | 30 | 34 | 38 | 41 |
1000 | 13 | 18 | 22 | 28 | 34 | 39 | 44 | 49 | 54 |
1250 | 15 | 21 | 28 | 35 | 41 | 47 | 53 | 62 | 68 |
1500 | 18 | 25 | 33 | 41 | 48 | 56 | 66 | 73 | 80 |
1750 | 22 | 30 | 39 | 47 | 56 | X | X | X | X |
2000 | 24 | 34 | 44 | 53 | 63 | X | X | X | X |
2250 | 27 | 38 | 49 | 59 | 70 | X | X | X | X |
2500 | 30 | 42 | 54 | 66 | 77 | X | X | X | X |
H | L | ||||||||
---|---|---|---|---|---|---|---|---|---|
500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | |
500 | 5 | 7 | 8 | 10 | 12 | 14 | 15 | 17 | 19 |
750 | 7 | 9 | 11 | 13 | 15 | 18 | 20 | 22 | 25 |
1000 | 8 | 11 | 14 | 16 | 20 | 23 | 26 | 28 | 31 |
1250 | 10 | 13 | 16 | 21 | 24 | 28 | 31 | 36 | 39 |
1500 | 12 | 15 | 20 | 24 | 28 | 32 | 38 | 42 | 46 |
1750 | 14 | 18 | 23 | 28 | 32 | X | X | X | X |
2000 | 16 | 21 | 26 | 31 | 36 | X | X | X | X |
2250 | 17 | 23 | 28 | 34 | 39 | X | X | X | X |
2500 | 19 | 25 | 31 | 37 | 43 | X | X | X | X |
H | L | ||||||||
---|---|---|---|---|---|---|---|---|---|
500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | |
500 | 6 | 8 | 11 | 13 | 15 | 18 | 20 | 22 | 24 |
750 | 8 | 11 | 14 | 18 | 21 | 24 | 27 | 30 | 33 |
1000 | 11 | 14 | 18 | 22 | 27 | 31 | 35 | 39 | 43 |
1250 | 13 | 18 | 22 | 28 | 33 | 38 | 43 | 49 | 54 |
1500 | 15 | 21 | 27 | 33 | 38 | 44 | 52 | 58 | 63 |
1750 | 18 | 25 | 31 | 38 | 44 | X | X | X | X |
2000 | 20 | 28 | 35 | 43 | 50 | X | X | X | X |
2250 | 23 | 31 | 39 | 47 | 55 | X | X | X | X |
2500 | 25 | 34 | 43 | 52 | 61 | X | X | X | X |
H | L | ||||||||
---|---|---|---|---|---|---|---|---|---|
500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | |
500 | 8 | 11 | 14 | 16 | 19 | 23 | 26 | 29 | 32 |
750 | 11 | 15 | 19 | 23 | 27 | 32 | 36 | 40 | 44 |
1000 | 14 | 19 | 24 | 29 | 36 | 41 | 47 | 52 | 57 |
1250 | 16 | 23 | 29 | 37 | 44 | 51 | 57 | 66 | 72 |
1500 | 19 | 27 | 36 | 44 | 51 | 60 | 70 | 78 | 85 |
1750 | 23 | 32 | 41 | 51 | 60 | X | X | X | X |
2000 | 26 | 36 | 47 | 57 | 67 | X | X | X | X |
2250 | 29 | 41 | 52 | 64 | 75 | X | X | X | X |
2500 | 32 | 45 | 57 | 70 | 83 | X | X | X | X |
H | L | ||||||||
---|---|---|---|---|---|---|---|---|---|
500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | |
500 | 6 | 8 | 10 | 13 | 15 | 17 | 19 | 21 | 23 |
750 | 8 | 11 | 14 | 17 | 19 | 23 | 26 | 28 | 31 |
1000 | 10 | 14 | 17 | 21 | 26 | 29 | 33 | 36 | 40 |
1250 | 13 | 17 | 21 | 26 | 30 | 35 | 39 | 45 | 50 |
1500 | 15 | 19 | 25 | 30 | 35 | 41 | 48 | 53 | 58 |
1750 | 18 | 23 | 29 | 35 | 41 | X | X | X | X |
2000 | 20 | 26 | 33 | 39 | 46 | X | X | X | X |
2250 | 22 | 29 | 36 | 43 | 50 | X | X | X | X |
2500 | 24 | 32 | 40 | 47 | 55 | X | X | X | X |
H | L | ||||||||
---|---|---|---|---|---|---|---|---|---|
500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | |
500 | 7 | 10 | 13 | 15 | 18 | 21 | 24 | 27 | 29 |
750 | 10 | 14 | 17 | 21 | 25 | 29 | 33 | 36 | 40 |
1000 | 13 | 17 | 22 | 27 | 33 | 37 | 42 | 47 | 51 |
1250 | 15 | 21 | 27 | 33 | 39 | 45 | 51 | 59 | 64 |
1500 | 18 | 25 | 32 | 39 | 46 | 53 | 62 | 69 | 75 |
1750 | 22 | 30 | 37 | 45 | 53 | X | X | X | X |
2000 | 24 | 33 | 42 | 51 | 60 | X | X | X | X |
2250 | 27 | 37 | 47 | 57 | 66 | X | X | X | X |
2500 | 30 | 41 | 51 | 62 | 73 | X | X | X | X |
H | L | ||||||||
---|---|---|---|---|---|---|---|---|---|
500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | |
500 | 9 | 12 | 16 | 19 | 23 | 26 | 30 | 33 | 37 |
750 | 12 | 17 | 22 | 27 | 31 | 37 | 41 | 46 | 51 |
1000 | 16 | 22 | 28 | 34 | 41 | 48 | 54 | 60 | 66 |
